TCP/IP module & live stream MP3 encoder
| Interfaces | |
| Data interfaces | Input/output of setup function |
| 1 serial interface, RS 232C | |
| Connector | 9 pole sub-D male |
| Transmission rate | 1200 to 38400 baud, asynchronous |
| Data format | binary stup |
| TCP/IP data interface optional |
input/output of RDS data and setup functions |
| Connector | Neutrik Ethercom / RJ 45 |
| Type | full duplex, 10 / 100 BASE-T |
| Data format | UECP (binary), SMTP, UDP, Telnet, FTP, SNMP, Web page |
| Power | low supply voltage 2.7 ... 3.5 V |
| MP3 Module | Option for TCP/IP module |
| Format | MPEG 1/2 layer 3 encoder |
| Quality | adjustable in 7 steps |
| Sample rates | MPEG1: 48, 44.1, 32 kHz MPEG2: 24, 22.1, 16 kHz |
| Encoding | with adaptive bit rate up to 192 kbit/s Extraction of MPEG ancillary data Adaptive bit rates (bit rate switching) |
| Bitstream | Possible CRC correction Possible copyright correction |
| Stereo A/D converter | analog input |
| Power | Low supply voltage 2.7 ... 3.5 V Low power dissipation down to 450 mW for MPEG1 encoder Hardware power management and power-off function |
| General Data | |
| Power consumption | > 1 W |
| Board dimensions | depth: mm, width: mm, frontplate: mm |
| Rated temp. range | + 5° to + 45°C |
| Operating temp. range | 0° to + 50°C |
| Storage temp. range | - 40° to + 70°C |
| Version | 23.03.06 These datas are subject to modifications and amendments. Errors excepted. |

