RDS/RBDS Encoder C02DSP , C04DSP
| Display & Jogdial | ||
![]() |
![]() |
|
| ↓↓↓ | C04 | C02 |
| PS | x | x |
| PI | x | x |
| TP | x | x |
| TA | x | x |
| PTY | x | x |
| PTYN | x | x |
| MS | x | x |
| DI | x | x |
| RT | x | x |
| CT | x | x |
| AF | 64 lists | 64 lists |
| EON | x | x |
| EWS | x | x |
| ODA | x | x |
| TMC | x | x |
| TDC | x | x |
| IH | x | x |
| RP | x | x |
| PIN | x | x |
| SLC | x | x |
| LINKAGE | x | x |
| EPP | x | x |
| ECC | x | x |
| FFG | x | x |
| DS | 8 | 8 |
| PSN | 16 | 16 |
According CENELEC EN 50067 and UECP V 6.01
Download a PDF document about all RDS features here (80kb).



